3-axis vertical machining centre
Number of machines: | 2 | |
Year of manufacture: | 2012, 2018 | |
Travel (X/Y/Z): | 762x460x460 mm | |
Table size: | 460x1000 mm | |
Max. table load: | 700 kg | |
Main spindle speed: | 15.000 rpm | |
Accuracy: | ±0,01 mm | |
Accessories: | Round table, 4th axis, vacuum table |
3-axis vertical machining centre
Number of machines: | 2 | |
Year of manufacture: | 2016, 2018 | |
Travel (X/Y/Z): | 1050x560x460 mm | |
Table size: | 1300x560 mm | |
Max. table load: | 700 kg | |
Main spindle speed: | 15.000 rpm | |
Accuracy: | ±0,01 mm | |
Accessories: | Round table, 4th axis, vacuum table |
3-axis vertical machining centre
Number of machines: | 2 | |
Year of manufacture: | 2015, 2016 | |
Travel (X/Y/Z): | 1500x660x660 mm | |
Table size: | 1530x660 mm | |
Max. table load: | 1500 kg | |
Main spindle speed: | 15.000 rpm | |
Accuracy: | ±0,01 mm | |
Accessories: | Round table, 4th axis, vacuum table |
5-axis vertical machining centre
Number of machines: | 1 | |
Year of manufacture: | 2018 | |
Travel (X/Y/Z): | 762x460x460 mm | |
Table size: | 400 mm | |
Max. table load: | 300 kg | |
Main spindle speed: | 15.000 rpm | |
Accuracy: | ±0,01 mm |
CNC turning center with driven tools
Year of manufacture: | 2013 | |
Maximum Z-axis travel: | 1050 mm | |
Max. turn diameter: | 300 mm | |
Swing over bed: | 520 mm | |
Main spindle speed: | 3.000 rpm | |
Secondary spindle speed: | 4.500 rpm | |
Accuracy: | ±0,005 mm | |
C-axis positioning accuracy: | 0.001° | |
Accessory: | Automatic bar feeder |
Wire EDM machine
Number of machines: | 3 | |
Year of manufacture: | 2014, 2016, 2018 | |
Travel (X/Y/Z): | 600x400x310 mm | |
Travel (U/V): | 150x150 mm | |
Max. table load: | 1500 kg | |
Max. workpiece sizes (W/L/H): | 1050x820x305 mm | |
Taper angle: | ±15º (260mm) | |
Accuracy: | ±0,002 mm |
Surface grinder
Number of machines: | 2 | |
Year of manufacture: | 2014, 2018 | |
Travel (X/Y): | 750x400 mm / 950x440 mm | |
Table size (X/Y): | 600x400 mm / 800x400 mm | |
Max. table load: | 420 kg / 700 kg |
CNC band saw for metal
Number of machines: | 1 | |
Year of manufacture: | 2006 | |
Max. workpiece (Ø): | 280 mm | |
Max. workpiece (□): | 250 mm, vagy 330x240 mm | |
Cutting belt width: | 0,9 mm |
Industrial 3D laser scanner
Year of manufacture: | 2006 | |
Measuring range: | 2500 mm | |
Accuracy: | ±0,034 mm |
Coordinate measuring machine
Year of manufacture: | 2019 | |
Travel: | 1500x1000x800 mm | |
Accuracy: | 0,003 mm |
Copyright © COMPONENT CNC DIVISION | Weboldal készítés